- Aaron Rodgers: 4,299 yards (7th), 48 touchdowns (1st), 5 interceptions (1st), 121.5 QBRTG (1st)
- Deshaun Watson: 4,823 yards (1st), 33 touchdowns (7th), 7 interceptions (7th), 112.4 QBRTG (2nd)
- Patrick Mahomes: 4,740 yards (2nd), 38 touchdowns (4th), 6 interceptions (5th), 108.2 QBRTG (3rd)
- Josh Allen: 4,544 yards (5th), 37 touchdowns (5th) 10 interceptions (18th), 107.2 QBRTG (4th)
- Ryan Tannehill: 3,819 yards (15th), 33 touchdowns (7th), 7 interceptions (7th), 106.5 QBRTG (5th)
- Drew Brees: 2,942 yards (20th), 24 touchdowns (17th), 6 interceptions (5th), 106.4 QBRTG (6th)
- Russell Wilson: 4,212 yards (9th), 40 touchdowns (2nd), 13 interceptions (31st), 105.1 QBRTG (7th)
- Tom Brady: 4,633 yards (3rd), 40 touchdowns (2nd), 12 interceptions (28th), 102.2 QBRTG (9th)
- Lamar Jackson: 2,757 yards (22nd), 26 touchdowns (12th), 9 interceptions (16th), 99.3 QBRTG (11th)
- Justin Herbert: 4,336 yards (6th), 31 touchdowns (10th), 10 interceptions (18th), 98.3 QBRTG (12th)
Wonderful post however I was wanting to know if you could write a litte more on this topic?
I’d be very grateful if you could elaborate a little bit
more. Thanks!
LikeLike