PER= Player Efficiency Rating
Guards:
- LeBron James: 23.6 ppg (19th), 8.4 rpg (23rd), 7.4 apg (7th), 24.53 PER (15th)
- James Harden: 33.0 ppg (1), 4.8 rpg (101st), 10.8 apg (3rd), 31.66 PER (1st)
- Steph Curry: 32.0 ppg (2), 5.3 rpg (87th), 6.4 apg (15th), 28.39 PER (3rd)
- Trae Young: 28.6 ppg (4), 4.1 rpg (137th), 9.1 apg (4th), 27.38 PER (7th)
- Luka Doncic: 25.8 ppg (12th), 9.0 rpg (18th), 7.2 apg (10th), 24.23 PER (20th)
Forwards:
- Giannas Antetokounmpo: 26.3 ppg (10th), 11.3 rpg (7th), 5.6 apg (29th), 28.16 PER (4th)
- Kevin Durant: 28.2 ppg (5th), 7.0 rpg (44th), 4.8 apg (41st), 26.80 PER (8th)
- Anthony Davis: 21.7 ppg (28th), 8.8 rpg (20th), 3.5 apg (69th), 23.02 PER (30th)
- Jayson Tatum: 26.3 ppg (11th), 7.6 rpg (36th), 4.0 apg (56th), 24.09 PER (22nd)
- Christian Wood: 23.6 ppg (18th), 10.0 rpg (15th), 1.6 apg (150th), 24.48 PER (16th)
Centers:
- Nikola Jokic: 22.3 ppg (22nd), 11.2 rpg (10th), 12.8 apg (1st), 29.72 PER (2nd)
- Nikola Vucevic: 21.7 ppg (27th), 11.0 rpg (11th), 3.1 apg (71st), 27.94 PER (5th)
- Joel Embiid: 23.2 ppg (20th), 12.3 rpg (3rd), 3.0 apg (79th), 27.71 PER (6th)
- Rudy Gobert: 14.5 ppg (73rd), 13.7 rpg (2nd), 1.7 apg (144th), 23.35 PER (26th)
- Andre Drummond: 16.0 ppg (61st), 14.1 rpg (1st), 3.1 apg (74th), 20.56 PER (49th)
hi!,I really like your writing so so much! share we keep in touch more approximately your article on AOL?
I need a specialist in this house to unravel my problem.
May be that’s you! Having a look ahead to look you.
LikeLike
What’s up colleagues, fastidious paragraph and fastidious urging commented at this place, I am in fact enjoying by these.
LikeLike