Top Hitters/Pitchers/Fielders in MLB right now

2020 Stats

WAR= Wins Above Replacement

DWAR= Defensive Wins Above Replacement

K= Strikeout

Hitters

  1. Mookie Betts: .292 AVG (30th), 16 HR (7th), 39 RBI (22nd), 3.4 WAR (1st)
  2. Freddie Freeman: .341 AVG (3rd), 13 HR (24th), 53 RBI (3rd) 2.9 WAR (2nd)
  3. DJ LeMahieu: .364 AVG (1st), 10 HR (53rd), 27 RBI (84th), 2.9 WAR (2nd)
  4. Manny Machado: .304 AVG (21st), 16 HR (7th), 47 RBI (5th), 2.8 WAR (4th)
  5. Jose Abreu: .317 AVG (13th), 19 HR (2nd), 60 RBI (1st), 2.8 WAR (4th)

Pitchers

  1. Shane Bieber: 8-1 (1st), 1.63 ERA (1st), 122 K (1st), 0.87 WHIP, 14.2 K/9 (1st), 3.2 WAR (1st)
  2. Hyun-Jin Ryu: 5-2 (19th), 2.69 ERA (8th), 72 K (21st), 1.15 WHIP, 9.7 K/9 (16th), 3.0 WAR (2nd)
  3. Jacob DeGrom: 4-2 (37th), 2.38 ERA (7th), 104 K (2nd), 0.96 WHIP, 13.8 K/9 (2nd), 2.5 WAR (9th)
  4. Zach Wheeler: 4-2 (37th), 2.92 ERA (15th), 53 K (56th), 1.17 WHIP, 6.7 K/9 (34th), 2.9 WAR (3rd)
  5. Max Fried: 7-0 (3rd), 2.25 ERA, 50 K (62nd), 1.09 WHIP, 8.0 K/9 (28th), 2.9 WAR (3rd)

Fielders (All catchers by coincidence)

  1. Tucker Barnhart: DWAR 0.9 (1st), Field% 1.000
  2. Jacob Stallings: DWAR 0.8 (2nd), Field% 0.990
  3. Jeff Mathis: DWAR 0.6 (3rd), Field% 0.989
  4. Roberto Perez: DWAR 0.6 (3rd), Field% 1.000
  5. Max Stassi: DWAR 0.5 (5th), Field% 0.996

One thought on “Top Hitters/Pitchers/Fielders in MLB right now

  1. Heya this is kinda of off topic but I was wondering if blogs use WYSIWYG
    editors or if you have to manually code with HTML.
    I’m starting a blog soon but have no coding expertise so I wanted to get
    guidance from someone with experience. Any
    help would be enormously appreciated!

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: