PG
1. Steph Curry: 32.0 ppg (2nd), 5.3 rpg (88th), 6.4 apg (17th), 28.38 PER (3rd) 46.3% FG
2. Kyrie Irving: 27.1 ppg (7th), 5.3 rpg (88th), 6.1 apg (22nd), 27.76 PER (6th) 50.4% FG
3. Trae Young: 28.6 ppg (4th), 4.1 rpg (134th), 9.1 apg (4th), 27.37 PER (9th) 44.4% FG
4. Luka Doncic: 25.8 ppg (12th), 9.0 rpg (18th), 7.2 apg (9th), 24.21 PER (21st) 44.2% FG
5. Malcolm Brogdon: 22.0 ppg (26th), 4.4 rpg (120th), 7.0 apg (11th), 23.05 PER (29th) 51.8% FG
SF
1. LeBron James: 23.9 ppg (21st), 8.9 rpg (23rd), 7.4 apg (7th), 27.0 PER (13th) 47.7% FG
2. Kevin Durant: 28.2 ppg (4th), 7.0 rpg (48th), 4.8 apg (49th), 29.0 PER (5th) 51.4% FG
3. Brandon Ingram: 24.9 ppg (16th), 7.0 rpg (48th), 5.5 apg (31st), 25.3 PER (22nd) 46.3% FG
4. Khris Middleton: 21.1 ppg (33rd), 6.1 rpg (64th), 6.1 apg (23rd), 25.1 PER (23rd) 54.3% FG
5. Kawahi Leonard: 23.0 ppg (25th), 5.6 rpg (77th), 6.1 apg (23rd), 24.6 PER (27th) 45.0% FG
PF
1. Giannas Antetokounmpo: 26.3 ppg (9th), 11.3 rpg (9th), 5.6 apg (28th), 28.15 PER (4th), 5 double doubles, 1 triple double, 52% FG
2. Christian Wood: 23.6 ppg (19th), 10.0 rpg (15th), 1.6 apg (149th), 24.44 PER (19th), 3 double doubles, 55.3% FG
3. Jayson Tatum: 26.3 ppg (9th), 7.6 rpg (37th), 4.0 apg (57th), 24.06 PER (22nd), 3 double doubles, 46.7% FG
4. Anthony Davis: 22.3 ppg (23rd), 9.0 rpg (18th), 3.6 apg (64th), 23.82 PER (23rd), 3 double doubles, 51.2% FG
5. Domantas Sabonis: 20.6 ppg (36th), 11.3 rpg (9th), 6.7 apg (13th), 21.36 PER (37th), 7 double doubles, 1 triple double, 56.7% FG
I am regular visitor, how are you everybody?
This paragraph posted at this web site is genuinely
nice.
LikeLike
It’s hard to find knowledgeable people on this topic, but you sound like you know what you’re talking about!
Thanks
LikeLike