NBA Way too Early mock draft (lottery picks)

Teams not determined so I’ll just give me top 14 college prospects as of now!

1. Cade Cunningham Freshman PG Oklahoma State. 17.8 ppg, 6.2 rpg, 3.8 apg, 45.6% FG, 38.8% 3P, 81.7% FT

2. Jalen Green NBA G-League SG

3. Evan Mobley Freshman C USC. 15.9 ppg, 8.6 rpg, 1.9 apg, 59.6% FG, 33.3% 3P, 68.8% FT

4. Jonathan Kuminga NBA G-League SF

5. Ziaire Williams Freshman SF Stanford. 12.5 ppg, 5.7 rpg, 2.8 apg, 36.7% FG, 32.1% 3P, 83.7% FT

6. Scottie Barnes Freshman PF Florida State. 11.0 ppg, 4.0 rpg, 3.7 apg, 48.8% FG, 30.4% 3P, 44.4% FT

7. Jalen Suggs Freshman PG Gonzaga. 14.3 ppg, 4.8 rpg, 4.7 apg, 53.7% FG, 35.9% 3P, 71.8% FT

8. Greg Brown Freshman PF Texas. 11.8 ppg, 8.0 rpg, 0.1 apg, 42.2% FG, 30.8% 3P, 67.3% FT

9. Joshua Christopher Freshman SG Arizona State. 16.5 ppg, 5.3 rpg, 1.5 apg, 45.8% FG, 24.3% 3P, 85.7% FT

10. Brandon Boston Jr Freshman SG Kentucky. 11.5 ppg, 5.3 rpg, 1.3 apg, 34.7% FG, 17.5% 3P, 77.5% FT

11. Day’Ron Sharpe Freshman C North Carolina. 9.4 ppg, 7.8 rpg, 1.5 apg, 49.5% FG, 0% 3P, 59.6% FT

12. Terrence Clarke Freshman SG Kentucky. 10.7 ppg, 3.0 rpg, 1.9 apg, 43.1% FG, 22.7% 3P, 47.1% FT

13. Jalen Johnson Freshman SF Duke. 12.0 ppg, 8.0 rpg, 2.5 apg, 56.0% FG, 40.0% 3P, 60.0% FT

14. Moussa Cisse Freshman C Memphis. 6.4 ppg, 7.3 rpg, 0.5 apg, 50.0% FG, 0% 3P, 33.3% FT

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: