NBA MVP Race

  1. LeBron James +350 25.2 ppg (15th), 7.8 rpg (27th), 7.5 apg (7th), 24.34 PER (14th)
  2. Joel Embiid +550 28.3 ppg (4th), 11.1 rpg (8th), 2.8 apg (85th), 31.34 PER (2nd)
  3. Nikola Jokic +600 26.8 ppg (11th), 11.8 rpg (6th), 8.6 apg (4th), 31.47 PER (1st)
  4. Luka Doncic +550 27.4 ppg (7th), 9.2 rpg (16th), 9.4 apg (2nd), 26.70 PER (6th)
  5. Kevin Durant +500 30.9 ppg (2nd), 7.4 rpg (31st), 5.6 apg (28th), 26.74 PER (5th)
  6. Damian Lillard +2500 29.6 ppg (3rd), 4.8 rpg (101st), 7.2 apg (8th), 26.44 PER (7th)
  7. Kawhi Leonard +5000 25.9 ppg (14th), 5.2 rpg (87th), 5.4 apg (31st), 28.21 PER (3rd)
  8. Giannas Antetokounmpo +700 27.8 ppg (5th), 11.4 rpg (7th), 5.7 apg (25th), 26.77 PER (4th)
  9. Anthony Davis +4000 22.2 ppg (29th), 9.1 rpg (17th), 3.4 apg (67th), 25.18 PER (13th)
  10. Trae Young +8000 27.0 ppg (9th), 4.2 rpg (128th), 8.6 apg (4th), 23.63 PER (18th)
  11. Stephen Curry +1000 27.7 ppg (6th), 5.4 rpg (77th), 6.1 apg (17th), 23.25 PER (20th)
  12. Jayson Tatum +8000 26.8 ppg (11th), 7.0 rpg (40th), 3.7 apg (60th), 22.80 PER (25th)
  13. Paul George +5500 23.6 ppg (19th), 6.4 rpg (53rd), 5.4 apg (31st), 22.79 PER (26th)
  14. James Harden +5000 24.5 ppg (16th), 6.4 rpg (53rd), 11.1 apg (1st), 23.24 PER (21st)

Odds provided by: vegasinsider.com

LeBron is the clear favorite to win MVP the only other person worth mentioning in this conversation is Joel Embiid. Only time will tell.

One thought on “NBA MVP Race

  1. I have learn a few just right stuff here. Certainly
    price bookmarking for revisiting. I surprise how a lot attempt you
    put to make any such wonderful informative site.

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: