Max’s Top 25 CFB Teams Week 8

1. Georgia 7-0 (AP #1)

2. Alabama 6-1 (AP #4)

3. Cincinnati 6-0 (AP #2)

4. Oklahoma 7-0 (AP #3)

5. Ohio State 5-1 (AP #5)

6. Oklahoma State 6-0 (AP #8)

7. Michigan 6-0 (AP #6)

8. Michigan State 7-0 (AP #9)

9. Iowa 6-1 (AP #11)

10. Oregon 5-1 (AP #10)

11. Penn State 5-1 (AP #7)

12. Ole Miss 5-1 (AP #12)

13. Notre Dame 5-1 (AP #13)

14. Kentucky 6-1 (AP #15)

15. Texas A&M 5-2 (AP #17)

16. NC State 5-1 (AP #18)

17. Baylor 6-1 (AP #20)

18. Auburn 5-2 (AP #19)

19. Southern Methodist University 6-0 (AP #21)

20. San Diego State University 6-0 (AP #22)

21. University of Texas San Antonio 7-0 (AP #24)

22. Pitt 5-1 (AP #23)

23. Iowa State 4-2 (AP NR)

24. Clemson 4-2 (AP NR)

25. Purdue 4-2 (AP #25)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: