Max’s Top 25 CFB Teams (Week 9)

  1. Georgia 7-0 (AP #1)
  2. Alabama 7-1 (AP #3)
  3. Cincinnati 7-0 (AP #2)
  4. Oklahoma 8-0 (AP #4)
  5. Ohio State 6-1 (AP #5)
  6. Michigan 7-0 (AP #6)
  7. Michigan State 7-0 (AP #8)
  8. Oregon 6-1 (AP #7)
  9. Ole Miss 6-1 (AP #10)
  10. Iowa 6-1 (AP #9)
  11. Kentucky 6-1 (AP #12)
  12. Texas A&M 6-2 (AP #14)
  13. Notre Dame 6-1 (AP #11)
  14. Wake Forest 7-0 (AP #13)
  15. Baylor 6-1 (AP #16)
  16. Oklahoma State 6-1 (AP #15)
  17. Pittsburgh 6-1 (AP #17)
  18. SMU 7-0 (AP #19)
  19. San Diego State 7-0 (AP #21)
  20. University of Texas San Antonio (UTSA) 8-0 (AP #23)
  21. Iowa State 5-2 (AP #22)
  22. Coastal Carolina 6-1 (AP #24)
  23. Penn State 5-2 (AP #20)
  24. NC State 5-2 (AP #NR)
  25. Louisiana Rajun Cajuns 6-1 (AP #NR)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: