32. Texans (1-8); Week 5 (#30) -2
31. Dolphins (2-7); Week 5 (#31) 0
30. Lions (0-8); Week 5 (#26) -4
29. New York Giants (3-6); Week 5 (#29) 0
28. Philadelphia Eagles (3-6); Week 5 (#24) -4
27. Washington Football Team (2-6); Week 5 (#18) -9
26. New York Jets (2-6); Week 5 (#28) +2
25. Jacksonville Jaguars (2-6); Week 5 (#32) +7
24. Atlanta Falcons (4-4); Week 5 (#27) +3
23. Carolina Panthers (4-5); Week 5 (#21) -2
22. San Fransisco 49ers (3-5); Week 5 (#14) -8
21. Chicago Bears (3-6); Week 5 (#12) -9
20. Las Vegas Raiders (5-3); Week 5 (#20) 0
19. Denver Broncos (5-4); Week 5 (#15) -4
18. Minnesota Vikings (3-5); Week 5 (#19) +1
17. Indianapolis Colts (4-5); Week 5 (#23) +6
16. Cincinnati Bengals (5-4); Week 5 (#11) -5
15. New England Patriots (5-4); Week 5 (#16) +1
14. Seattle Seahawks (3-5); Week 5 (#25) +11
13. Los Angeles Chargers (5-3); Week 5 (#4) -9
12. Tennessee Titans (7-2); Week 5 (#22) +10
11. Buffalo Bills (5-3); Week 5 (#5) -6
10. Dallas Cowboys (6-2); Week 5 (#9) -1
9. Pittsburgh Steelers (5-3); Week 5 (#17) +8
8. Cleveland Browns (5-4); Week 5 (#10) +2
7. Kansas City Chiefs (5-4); Week 5 (#13) +6
6. New Orleans Saints (5-3); Week 5 (#8) +2
5. Baltimore Ravens (6-2); Week 5 (#6) +1
4. Green Bay Packers (7-2); Week 5 (#7) +3
3. Los Angeles Rams (7-2); Week 5 (#2) -1
2. Tampa Bay Buccaneers (6-2); Week 5 (#3) +1
- 2023-2024 NFL Season Predictions
- Way too early MLB All Star Game Predictions
- Top 3 Hitting/Starting Pitching Season Performances from 2010-2020
- 2023 NFL 3rd Round Mock Draft
- 2023 NFL 2nd Round Mock Draft
- Arizona Cardinals (8-1); Week 5 (#1) 0

Largest Change from Week 5 to Week 10
Better ranking: +11; Seattle Seahawks (from 25th to 14th)
Worse ranking: +9; Washington Football Team (18th to 27th), Chicago Bears (12th to 21st), and Los Angeles Chargers (4th to 13th)